![]() EMPLOYEE TIMESHEET (FACULTY) |
Name: | Angela Johnson | Supervisor: | Melissa Miller | |
Department: | Nursing | |||
Campus: | Grad/Online | |||
Date | Time: Hours Worked Begin - End |
Hours Worked | Description of Work Performed | Earnings Code | Rate $ (per hour) | Dept Code |
03/01/22 | 3:30 PM to 6:30 PM | 3 | (A) Other | 35 | ||
03/02/22 | 1:00 PM to 4:30 PM | 3.5 | (A) Other | 35 | ||
03/02/22 | 5:00 PM to 8:00 PM | 3 | (A) Other | 35 | ||
03/04/22 | 1:00 PM to 4:00 PM | 3 | (A) Other | 35 | ||
03/11/22 | 9:30 AM to 1:30 PM | 4 | (A) Other | 35 | ||
03/11/22 | 2:30 PM to 4:00 PM | 1.5 | (A) Other | 35 | ||
03/12/22 | 7:30 AM to 2:00 PM | 6.5 | (A) Other | 35 | ||
03/10/22 | 10:00 AM to 1:00 PM | 3 | (A) Other | 35 | ||
03/12/22 | 2:00 PM to 5:00 PM | 3 | (A) Other | 35 | ||
03/13/22 | 8:30 AM to 11:00 AM | 2.5 | (A) Other | 35 | ||
Total Hours Worked | 33 | |||||
Submitted by Angela Johnson on 03/14/2022 6:39 AM
I have read and understand Baker College's Electronic Signature Policy
I have read and understand Baker College's Employee & Faculty Handbook
I Melissa Miller, have verified the above information is correct on 03/14/2022 9:33 AM